Play music

CFDs on Shares
US Shares
Symbol Description Contract Size Tick Size Min.
Trade Size
Max.
Trade Size
Limit &
Stop level
Trading
Hours
Trading
Break
Margin
Requirement
AAL American Airlines Group Inc 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
AAPL Apple Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ABNB Airbnb Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ADBE Adobe Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
AIG American International Group Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
AMZN Amazon.com Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
AXP American Express Co 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BA Boeing Co 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BABA Alibaba Group Holding Ltd 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BAC Bank of America Corp 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BK Bank of New York Mellon Corp 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BKNG Booking Holdings Inc 1 0.01 1 1,000 1,000 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BMRN BioMarin Pharmaceutical Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BMY Bristol-Myers Squibb Co 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
CAT Caterpiller Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
CME CME Group Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
COST Costco Wholesale Corp 1 0.01 1 1,000 200 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
CSCO Cisco Systems Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
DAL Delta Air Lines Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
DELL Dell Technologies Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
DIS The Walt Disney Co 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
EBAY eBay Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
FDX FedEx Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GE General Electric Co 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GM General Motors Co 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GOOG Alphabet Inc - C 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GOOGL Alphabet Inc - A 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GPRO GoPro Inc 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GS Goldman Sachs Group Inc 1 0.01 1 1,000 200 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GT Goodyear Tire & Rubber Co 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
HD Home Depot Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
HLT Hilton Worldwide Holdings Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
HOG Harley-Davidson Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
HPQ HP Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
IBM International Business Machine 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
INTC Intel Corp 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
JNJ Johnson & Johnson 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
JPM JPMorgan Chase & Co 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
KMI Kinder Morgan Inc 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
KO Coca-Cola Co 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MA MasterCard Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MCD McDonald's Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MCO Moody's Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MMM 3M Co 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MO Altria Group Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MRK Merck & Co Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MRVL Marvell Technology Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MS Morgan Stanley 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MSFT Microsoft Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
NFLX Netflix 1 0.01 1 1,000 200 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
NKE Nike Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
NVDA NVIDIA Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ORCL Oracle Corporation 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
PEP PepsiCo Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
PFE Pfizer Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
PM Philip Morris International Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
PYPL PayPal Holdings Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
QCOM Qualcomm Incorporated 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
RACE Ferrari NV 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ROKU Roku Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SBUX Starbucks Corp 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SHOP Shopify Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SONY Sony Group Corporation 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SPOT Spotify Technology SA 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SQ Block Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
TMUS T-Mobile US Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
TSLA Tesla Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
UA Under Armour Inc - Class C 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
UAL United Airlines Holdings Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
UBER Uber Technologies Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
UPS United parcel Service Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
VALE Vale SA 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
VZ Verizon Communications Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
WFC Wells Fargo & Company 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
WMT Walmart Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
XOM Exxon Mobil Corp 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
YUM Yum! Brands Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ZM Zoom Video Communications Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
EU Shares
Symbol Description Contract
Size
Tick Size Min.
Trade Size
Max.
Trade Size
Limit &
Stop level
Trading
Hours
Trading
Break
Margin
Requirement
ADSGn Adidas Salomon 1 0.01 1 1,000 50 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
AIRF Air France KLM SA 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
ALVG Allianz AG 1 0.01 1 1,000 100 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
BAYGn Bayer AG 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
BMWG (BMW) Bay Mot Werke 1 0.01 1 1,000 50 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
BNPP BNP Paribas 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
CBKG Commerzbank AG 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
DAIGn Daimler AG 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
DANO Danone 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
DBKGn Deutsche Bank 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
DPWGn Deutsche Post 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
EONGn E.On  AG 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
IBE IBERDOLA 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
LHAG DT Lufthansa 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
LVMH L.V.M.H. 1 0.01 1 1,000 400 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
MAP MAPFRE 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
SAN Banco Santander 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
SIEGn Siemens 1 0.01 1 1,000 50 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
SOGN Societe Generale 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
TEF TELEFONICA 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
TOTF Total 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
VOWG Volkswagen Group 1 0.01 1 1,000 50 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
US Shares
Symbol Description Contract Size Tick Size Min.
Trade Size
Max.
Trade Size
Limit and
Stop Level
Trading Hours Trading Break Margin
Requirement
AAL American Airlines Group Inc 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
AAPL Apple Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ABNB Airbnb Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ADBE Adobe Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
AIG American International Group Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
AMZN Amazon.com Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
AXP American Express Co 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BA Boeing Co 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BABA Alibaba Group Holding Ltd 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BAC Bank of America Corp 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BK Bank of New York Mellon Corp 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BKNG Booking Holdings Inc 1 0.01 1 1,000 1,000 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BMRN BioMarin Pharmaceutical Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
BMY Bristol-Myers Squibb Co 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
CAT Caterpiller Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
CME CME Group Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
COST Costco Wholesale Corp 1 0.01 1 1,000 200 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
CSCO Cisco Systems Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
DAL Delta Air Lines Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
DELL Dell Technologies Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
DIS The Walt Disney Co 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
EBAY eBay Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
FDX FedEx Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GE General Electric Co 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GM General Motors Co 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GOOG Alphabet Inc - C 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GOOGL Alphabet Inc - A 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GPRO GoPro Inc 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GS Goldman Sachs Group Inc 1 0.01 1 1,000 200 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
GT Goodyear Tire & Rubber Co 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
HD Home Depot Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
HLT Hilton Worldwide Holdings Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
HOG Harley-Davidson Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
HPQ HP Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
IBM International Business Machine 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
INTC Intel Corp 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
JNJ Johnson & Johnson 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
JPM JPMorgan Chase & Co 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
KMI Kinder Morgan Inc 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
KO Coca-Cola Co 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MA MasterCard Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MCD McDonald's Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MCO Moody's Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MMM 3M Co 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MO Altria Group Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MRK Merck & Co Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MRVL Marvell Technology Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MS Morgan Stanley 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
MSFT Microsoft Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
NFLX Netflix 1 0.01 1 1,000 200 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
NKE Nike Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
NVDA NVIDIA Corp 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ORCL Oracle Corporation 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
PEP PepsiCo Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
PFE Pfizer Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
PM Philip Morris International Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
PYPL PayPal Holdings Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
QCOM Qualcomm Incorporated 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
RACE Ferrari NV 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ROKU Roku Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SBUX Starbucks Corp 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SHOP Shopify Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SONY Sony Group Corporation 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SPOT Spotify Technology SA 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
SQ Block Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
TMUS T-Mobile US Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
TSLA Tesla Inc 1 0.01 1 1,000 100 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
UA Under Armour Inc - Class C 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
UAL United Airlines Holdings Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
UBER Uber Technologies Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
UPS United parcel Service Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
VALE Vale SA 1 0.01 1 1,000 10 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
VZ Verizon Communications Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
WFC Wells Fargo & Company 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
WMT Walmart Inc 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
XOM Exxon Mobil Corp 1 0.01 1 1,000 50 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
YUM

Yum! Brands Inc

1

0.01

1

1,000

50

Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
ZM Zoom Video Communications Inc 1 0.01 1 1,000 20 Monday 13:30 - Friday 20:00 Daily 20:00 - 13:30 20%
EU Shares
Symbol Description Contract Size Tick Size Min.
Trade Size
Max.
Trade Size
Limit and
Stop Level
Trading Hours Trading Break Margin
Requirement
ADSGn Adidas Salomon 1 0.01 1 1,000 50 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
AIRF Air France KLM SA 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
ALVG Allianz AG 1 0.01 1 1,000 100 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
BAYGn Bayer AG 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
BMWG (BMW) Bay Mot Werke 1 0.01 1 1,000 50 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
BNPP BNP Paribas 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
CBKG Commerzbank AG 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
DAIGn Daimler AG 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
DANO Danone 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
DBKGn Deutsche Bank 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
DPWGn Deutsche Post 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
EONGn E.On  AG 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
IBE IBERDOLA 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
LHAG DT Lufthansa 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
LVMH L.V.M.H. 1 0.01 1 1,000 400 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
MAP MAPFRE 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
SAN Banco Santander 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
SIEGn Siemens 1 0.01 1 1,000 50 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
SOGN Societe Generale 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
TEF TELEFONICA 1 0.01 1 1,000 10 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
TOTF Total 1 0.01 1 1,000 20 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%
VOWG Volkswagen Group 1 0.01 1 1,000 50 Monday 07:00 - Friday 15:30 Daily 15:30 - 07:00 20%

Trade The Markets With Trust