Play music
Below is a list of all instruments available for trading.
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
EURUSD | Euro / US Dollar | 1.08718 | 1.08737 | Practice Trading Open Live Account |
GBPUSD | British Pound / US Dollar | 1.22975 | 1.22995 | Practice Trading Open Live Account |
USDJPY | US Dollar / Japanese Yen | 130.906 | 130.924 | Practice Trading Open Live Account |
USDCHF | US Dollar / Swiss Franc | 0.91518 | 0.91543 | Practice Trading Open Live Account |
USDCAD | US Dollar / Canadian Dollar | 1.36882 | 1.36910 | Practice Trading Open Live Account |
AUDUSD | Australian Dollar / US Dollar | 0.66995 | 0.67019 | Practice Trading Open Live Account |
NZDUSD | New Zealand Dollar / US Dollar | 0.62678 | 0.62703 | Practice Trading Open Live Account |
EURAUD | Euro / Australian Dollar | 1.62249 | 1.62287 | Practice Trading Open Live Account |
EURCAD | Euro / Canadian Dollar | 1.48819 | 1.48854 | Practice Trading Open Live Account |
EURCHF | Euro / Swiss Franc | 0.99503 | 0.99535 | Practice Trading Open Live Account |
EURGBP | Euro / British Pound | 0.88394 | 0.88420 | Practice Trading Open Live Account |
EURJPY | Euro / Japanese Yen | 142.334 | 142.354 | Practice Trading Open Live Account |
EURNZD | Euro / New Zealand Dollar | 1.73418 | 1.73460 | Practice Trading Open Live Account |
GBPAUD | British Pound / Australian Dollar | 1.83519 | 1.83569 | Practice Trading Open Live Account |
GBPCAD | British Pound / Canadian Dollar | 1.68331 | 1.68377 | Practice Trading Open Live Account |
GBPCHF | British Pound / Swiss Franc | 1.12552 | 1.12584 | Practice Trading Open Live Account |
GBPJPY | British Pound / Japanese Yen | 160.994 | 161.018 | Practice Trading Open Live Account |
AUDCAD | Australian Dollar / Canadian Dollar | 0.91709 | 0.91740 | Practice Trading Open Live Account |
AUDCHF | Australian Dollar / Swiss Franc | 0.61319 | 0.61342 | Practice Trading Open Live Account |
AUDNZD | Australian Dollar / New Zealand Dollar | 1.06862 | 1.06906 | Practice Trading Open Live Account |
NZDCAD | New Zealand Dollar / Canadian Dollar | 0.85803 | 0.85834 | Practice Trading Open Live Account |
NZDCHF | New Zealand Dollar / Swiss Franc | 0.57368 | 0.57393 | Practice Trading Open Live Account |
CADCHF | Canadian Dollar / Swiss Franc | 0.66854 | 0.66877 | Practice Trading Open Live Account |
CADJPY | Canadian Dollar / Japanese Yen | 95.623 | 95.646 | Practice Trading Open Live Account |
CHFJPY | Swiss Franc / Japanese Yen | 143.015 | 143.046 | Practice Trading Open Live Account |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
COFFEE | Coffee 'C' CFD | 174.30 | 174.70 | Practice Trading Open Live Account |
SOYBEAN | Soy Bean | 1421.00 | 1422.70 | Practice Trading Open Live Account |
COCOA | U.S. Cocoa | 2864 | 2872 | Practice Trading Open Live Account |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
GOLD | GOLD | 1993.39 | 1993.75 | Practice Trading Open Live Account |
SILVER | SILVER | 23.095 | 23.140 | Practice Trading Open Live Account |
GC | GOLD Future | 1995.80 | 1996.40 | Practice Trading Open Live Account |
SI | SILVER Future | 23.235 | 23.275 | Practice Trading Open Live Account |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
S&P | eMini S&P 500 | 3994.98 | 3996.28 | Practice Trading Open Live Account |
NASDAQ | eMini NASDAQ | 12908.00 | 12910.00 | Practice Trading Open Live Account |
DOW | Standard Dow Jones | 32372.0 | 32377.0 | Practice Trading Open Live Account |
DAX | DAX30 Index | 15281.00 | 15284.00 | Practice Trading Open Live Account |
AUS | Aussie SPI 200 | 6975.0 | 6980.0 | Practice Trading Open Live Account |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
CL | Light Sweet Crude Oil | 70.12 | 70.16 | Practice Trading Open Live Account |
NATGAS | Natural Gas | 2.189 | 2.203 | Practice Trading Open Live Account |
BRENT | UK Crude Oil Futures | 76.02 | 76.06 | Practice Trading Open Live Account |
Instrument | Description | Buy | Sell | Action |
---|---|---|---|---|
BCHUSD | Bitcoin Cash / US Dollar | 128.080 | 128.931 | Practice Trading Open Live Account |
BTCUSD | Bitcoin / US Dollar | 28230.73 | 28253.76 | Practice Trading Open Live Account |
DSHUSD | Dash / US Dollar | Practice Trading Open Live Account | ||
ETHUSD | Ethereum / US Dollar | 1820.770 | 1822.790 | Practice Trading Open Live Account |
LTCUSD | Litecoin / US Dollar | 92.940 | 93.151 | Practice Trading Open Live Account |
XRPUSD | Ripple / US Dollar | 0.44399 | 0.44568 | Practice Trading Open Live Account |
ADAUSD | Cardano / US Dollar | 0.3761 | 0.3778 | Practice Trading Open Live Account |
DOGUSD | DogeCoin / US Dollar | 0.07722 | 0.07774 | Practice Trading Open Live Account |
EOSUSD | EOS / US Dollar | 1.1474 | 1.1512 | Practice Trading Open Live Account |
DOTUSD | Polkadot / US Dolla | 6.337 | 6.359 | Practice Trading Open Live Account |
LNKUSD | Chainlink / US Dollar | 7.497 | 7.521 | Practice Trading Open Live Account |
XLMUSD | Stellar Lumen / US Dollar | 0.09241 | 0.09323 | Practice Trading Open Live Account |
Commissions per round lot traded are variable up to 20 USD.